Compare:
Fedders AEY08F2G 8000 BTU Air Conditioner | Haier ESA3105 10000 BTU Air Conditioner | Maytag MEY18F7E 17500 BTU Air Conditioner | Maytag M6Q10F2A 10000 BTU Air Conditioner | Panasonic CW-XC84HU 7800 BTU Air Conditioner | LG L1004R 10000 BTU Air Conditioner | Sunbeam SCA052MWB1 5000 BTU Air Conditioner | Panasonic CW-XC120AU 11500 BTU Air Conditioner | Frigidaire FAH106J2 10000 BTU Air Conditioner | ||
Key Features | ||||||||||
Brand | Fedders | Haier | Maytag | Maytag | Panasonic | Lg | Sunbeam | Panasonic | Frigidaire | |
Type | Thru-wall/window | Thru-wall/window | Thru-wall/window | Thru-wall/window | Thru-wall/window | Thru-wall/window | Thru-wall/window | Thru-wall/window | Thru-wall/window | |
Energy Efficiency Rating | 9.8 EER |
10.8 EER |
9.7 EER |
9.8 EER |
10.8 EER |
9.8 EER |
9.7 EER |
10.3 EER |
9 EER |
|
Cooling Capacity | 8,000 BTU/hr |
10,000 BTU/hr |
17,500 BTU/hr |
10,000 BTU/hr |
7,800 BTU/hr |
10,000 BTU/hr |
5,000 BTU/hr |
11,500 BTU/hr |
10,000 BTU/hr |
|
Dehumidifier | With Dehumidifier Functionality | With Dehumidifier Functionality | ||||||||
Remote Control | With Remote Control | With Remote Control | With Remote Control | With Remote Control | With Remote Control | With Remote Control | Without Remote Control | With Remote Control | Without Remote Control | |
Fan Speeds (Cooling) | 3 |
3 |
3 |
3 |
3 |
2 |
3 |
3 |
||
Description | The Aey08f2g Is Is A Great And Affordable Model Offered To You By Fedders. Running At 8, 000 Btu, It Comes With Some Useful Features, Such As A Adjustable Thermostat, A Slide Out Filter And Expandable Side Panels For A Perfect Window Fit. | This Air Conditioner Can Not Only Keep Your Home Cool In Hot Weather, But Also Reduce The Amount Of Allergens In The Air All Year Long. | Product Features: Type: Thru-wall/window; Cooling Capacity: 17500 Btu/hr; Energy Efficiency Rating: 9.7 Eer; Remote Control: With Remote Control; Fan Speeds (cooling): 3; Energy Star: Not Compliant; Filter: Reusable; Moisture Removal: 5.9 Pt/h; Width: 23.63 In.; Height: 15 In.; Depth: 21.75 In. | Product Features: Type: Thru-wall/window; Cooling Capacity: 10000 Btu/hr; Energy Efficiency Rating: 9.8 Eer; Remote Control: With Remote Control; Fan Speeds (cooling): 3; Energy Star: Not Compliant; Filter: Reusable; Moisture Removal: 3.3 Pt/h; Width: 20 In.; Height: 12.5 In.; Depth: 19.88 In. | Panasonics Room Air Conditioner Has A Compact Remote Control With 12-hour Delay On/off Setting Timer And Is Fitted With A Removable, Washable Intake Grille For Easy Care. 4-way Air Deflection System Allows For Wide Airflow With 3 Cooling Speeds And 3 Fan Speeds Along With An Auto Restart. The Air Conditioner Can Operate In Economy Operation Mode Or Dry Mode, Has A Ventilation Control And Has A Left Or Right Side Power Cord. | Product Features: Type: Thru-wall/window; Cooling Capacity: 10000 Btu/hr; Energy Efficiency Rating: 9.8 Eer; Remote Control: With Remote Control; Energy Star: Not Compliant; Width: 19.75 In.; Height: 12.38 In.; Depth: 19.38 In. | The Sca052mwb1 Features 5, 000 Cooling Btus That Cools Up To 150 Square Feet Per Hour With An Energy Efficiency Ration Of 9.7. All Of This Cooling Power Comes From A Rotary Compressor That Is Controlled By Easy Manual Controls For Adjustable Temperature Settings. | 11, 500 Btu/h (at 115v) 10.3 Eer Compact Remote Controller Touch Control Panel Removable, Washable Intake Grill Economy Operation Mode Air Swing 4-way Air Deflection System Ventilation Control Pop-out Air Filter | Product Features: Type: Thru-wall/window; Cooling Capacity: 10000 Btu/hr; Energy Efficiency Rating: 9 Eer; Remote Control: Without Remote Control; Fan Speeds (cooling): 3; Width: 24 In.; Height: 14.5 In.; Depth: 20 In.; Warranty: 1 Year | |
Other Features | ||||||||||
ENERGY STAR | Compliant | Compliant | Not Compliant | Not Compliant | Compliant | Not Compliant | Not Compliant | |||
Moisture Removal | 3 Pt/h |
5.9 Pt/h |
3.3 Pt/h |
2.3 Pt/h |
3 Pt/h |
|||||
Air Flow | 240 CFM |
282 CFM |
212 CFM |
|||||||
Swing Louvers | Up / Down · Left / Right | Up / Down · Left / Right | Up / Down · Left / Right | |||||||
Filter | Reusable · Rigid/slide-out | Electrostatic | Reusable | Reusable | Reusable | |||||
Cooling Operating Range | 60 - 86 F | From 66 F | ||||||||
Electrical Requirements | ||||||||||
Cooling Watts | 820 |
880 |
720 |
|||||||
Voltage | 115 |
115 |
155 |
|||||||
Cooling Ampacity | 7.5 |
8.2 |
6.6 |
|||||||
Heating Watts | 1370 |
|||||||||
Heating Ampacity | 12 |
|||||||||
Dimensions | ||||||||||
Width | 23.63 in. |
23.09 in. |
23.63 in. |
20 in. |
18.47 in. |
19.75 in. |
17.7 in. |
24 in. |
||
Height | 15 in. |
14.96 in. |
15 in. |
12.5 in. |
13.91 in. |
12.38 in. |
12.4 in. |
14.5 in. |
||
Depth | 21.75 in. |
22.43 in. |
21.75 in. |
19.88 in. |
20.66 in. |
19.38 in. |
15.7 in. |
20 in. |
||
Warranty | ||||||||||
warranty | 1 Year |
1 Year |
1 Year |
|||||||
Product Codes | ||||||||||
UPC | 688057343426 | 037988931255 | 048231353205 | 826219003966 | ||||||
MPN | Aey08f2g | Esa3065 | Mey18f7e | M6q10f2a | Cw-xc84hu | L1004r | Sca052mwb1 | Cw-xc120au | Fah106j2 |